4 Leg Bridle Wire Rope Sling
Â鶹ŮÀÉ offers a comprehensive range of 4-leg bridle wire rope slings, available in various sizes and materials to cater to specific application requirements. Our slings are manufactured using premium materials, ensuring exceptional quality and longevity. If you're in need of 4-leg bridle wire rope slings, place your order with Â鶹ŮÀÉ today.
Wire Rope Diameter (inches) | EIPS Capacities In Tons Angle With Horizontal |
Recommended Master Link | Recomm.Shackle Size |
Recomm. Eye Hooks | Minimum Sling Length | ||||
---|---|---|---|---|---|---|---|---|---|
60 Deg | 45 Deg | 30 Deg | Dia. (Inches) | Width. (Inches) | Length (Inches) | (Inches) | |||
1/4†| 2.2 | 1.8 | 1.3 | 1/2†| 2 | 3 | 3/8†| 3/4 ton | 1′-3″ |
3/8†| 5 | 4.1 | 2.9 | 3/4†| 3 | 4.5 | 1/2†| 1.5 ton | 1′-8″ |
1/2†| 8.8 | 7.1 | 5.1 | 1†| 4 | 6 | 5/8†| 3 ton | 2 |
5/8†| 14 | 11 | 7.8 | 1 1/4†| 5 | 7.75 | 3/4†| 5 ton | 2′-4″ |
3/4†| 19 | 16 | 11 | 1 1/2†| 6 | 9 | 7/8†| 7 ton | 2′-9″ |
7/8†| 26 | 21 | 15 | 1 3/4†| 7 | 10.5 | 1†| 7.5 ton | 3′-3″ |
1†| 34 | 28 | 20 | 1 7/8†| 7.5 | 11.25 | 1 1/8†| 10 ton | 3′-6″ |
**1-1/8†| 42 | 34 | 24 | 2 1/4†| 9 | 13.5 | 1 1/4†| 15 ton | 4 |
**1-1/4†| 51 | 42 | 30 | 2 1/2†| 10 | 15 | 1 3/8†| 15 ton | 4′-6″ |
**1-3/8†| 62 | 50 | 36 | 2 3/4†| 11 | 16 | 1 1/2†| 20 ton | 5 |
**1-1/2†| 73 | 60 | 42 | 2 3/4†| 11 | 16 | 1 3/4 | 22 ton | 5′-6″ |
**1-3/4†| 98 | 80 | 57 | 4†| 13 | 19.5 | 2 1/2†| 30 ton | 6′-6″ |
**2†| 127 | 104 | 73 | 4†| 16 | 24 | 2 1/2†| 37 ton | 8 |
**2-1/4†| 154 | 126 | 89 | N/A | N/A | N/A | 2 1/2†| – | 8′-9″ |
All master links are sized to accommodate heavy-duty thimbles.
If thimbles are not required, a smaller master link may be appropriate.
**If thimble is required at the top, these sizes must use an A-345 Master Link Assembly.
All slings are proof-tested to 2 times working load limit. Design factor is 5:1.
Wire Rope Diameter (inches) | EIPS Capacities In Tons Angle With Horizontal |
Recommended Master Link | Recomm. Shackle Size |
Recomm. Eye Hooks | Minimum Sling Length | |||||
---|---|---|---|---|---|---|---|---|---|---|
60 Deg | 45 Deg | 30 Deg | Dia. (Inches) |
Width. (Inches) |
Length (Inches) |
Inside Dia. (Inches) |
(Inches) | |||
1/4†| 2.2 | 1.8 | 1.3 | N/A | N/A | N/A | N/A | 3/8†| 3/4 ton | 1′-3″ |
3/8†| 5 | 4.1 | 2.9 | 3/4†| 3.2 | 6 | 1.77 | 1/2†| 1.5 ton | 1′-8″ |
1/2†| 8.8 | 7.1 | 5.1 | 1†| 4.3 | 7.5 | 2.36 | 5/8†| 3 ton | 2 |
5/8†| 14 | 11 | 7.8 | 1 1/4†| 5.5 | 9.5 | 3.54 | 3/4†| 5 ton | 2′-4″ |
3/4†| 19 | 16 | 11 | 1 1/2†| 5.9 | 10.5 | 3.94 | 7/8†| 7 ton | 2′-9″ |
7/8†| 26 | 21 | 15 | 1 3/4†| 6 | 12 | 5 | 1†| 7.5 ton | 3′-3″ |
1†| 34 | 28 | 20 | 1 7/8†| 6 | 12 | 5 | 1 1/8†| 10 ton | 3′-6″ |
1 1/8“ | 42 | 34 | 24 | 2 1/4†| 7 | 14 | 5.75 | 1 1/4†| 15 ton | 4 |
1 1/4†| 51 | 42 | 30 | 2 1/2†| 8.38 | 16 | 8.38 | 1 3/8†| 15 ton | 4′-6″ |
1 3/8“ | 62 | 50 | 36 | 2 3/4†| 8.38 | 16 | 8.38 | 1 1/2†| 20 ton | 5 |
1 1/2†| 73 | 60 | 42 | 2 3/4†| 9.88 | 18 | 9.88 | 1 3/4†| 22 ton | 5′-6″ |
1 3/4“ | 98 | 80 | 57 | 4†| 12 | 24 | 12 | 2 1/2†| 30 ton | 6′-6″ |
2†| 127 | 104 | 73 | 4†| 12 | 24 | 12 | 2 1/2†| 37 ton | 8 |
2 1/4†| 154 | 126 | 89 | 4†| 12 | 24 | 12 | 2 1/2†| – | 8′-9″ |
Wire Rope Diameter (inches) | EIPS Capacities In Tons Angle With Horizontal |
Recommended Master Link | Recomm. Shackle Size |
Recomm. Eye Hooks | Minimum Sling Length | |||||
---|---|---|---|---|---|---|---|---|---|---|
60 Deg | 45 Deg | 30 Deg | Dia. (Inches) |
Width. (Inches) |
Length (Inches) |
Inside Dia. (Inches) |
(Inches) | |||
1/4†| 2.2 | 1.8 | 1.3 | 1/2†| 3.15 | 2 | 3 | 3/8†| 3/4 ton | 1′-3″ |
3/8†| 5 | 4.1 | 2.9 | 3/4†| 5.59 | 3 | 4.5 | 1/2†| 1.5 ton | 1′-8″ |
1/2†| 8.8 | 7.1 | 5.1 | 1†| 11 | 4 | 6 | 5/8†| 3 ton | 2 |
5/8†| 14 | 11 | 7.8 | 1 1/4†| 16.4 | 5 | 7.75 | 3/4†| 5 ton | 2′-4″ |
3/4†| 19 | 16 | 11 | 1 1/2†| 24.7 | 6 | 9 | 7/8†| 7 ton | 2′-9″ |
7/8†| 26 | 21 | 15 | 1 3/4†| 38.6 | 7 | 10.5 | 1†| 7.5 ton | 3′-3″ |
1†| 34 | 28 | 20 | 1 7/8†| 43.5 | 7.5 | 11.25 | 1 1/8†| 10 ton | 3′-6″ |
1-1/8†| 42 | 34 | 24 | 2 1/4†| 65 | 9 | 13.5 | 1 1/4†| 15 ton | 4 |
1-1/4†| 51 | 42 | 30 | 2 1/2†| 66.9 | 10 | 15 | 1 3/8†| 15 ton | 4′-6″ |
1-3/8†| 62 | 50 | 36 | 2 3/4†| 98.6 | 11 | 16 | 1 1/2†| 20 ton | 5 |
1-1/2†| 73 | 60 | 42 | 2 3/4†| 98.6 | 11 | 16 | 1 3/4 | 22 ton | 5′-6″ |
1-3/4†| 98 | 80 | 57 | 3 1/4†| 119 | 13 | 19.5 | 2†| 30 ton | 6′-6″ |
2†| 127 | 104 | 73 | 4†| 169 | 16 | 24 | 2 1/2†| 37 ton | 8 |
2-1/4†| 154 | 126 | 89 | N/A | N/A | N/A | N/A | 2 1/2†| – | 8′-9″ |