3 Leg Bridle Wire Rope Sling
Â鶹ŮÀÉ offers a wide variety of 3-leg bridle wire rope slings in various sizes and materials to meet the application's specific needs. Our 3-leg bridle wire rope slings are made from high-quality materials and are designed to withstand the rigors of everyday use. Order your 3-leg bridle wire rope slings from Â鶹ŮÀÉ today.
HH-303-TTS
Wire Rope Diameter (inches) | EIPS Capacities In Tons Angle With Horizontal |
Recommended Master Link | Recomm.Shackle Size |
Recomm. Eye Hooks | Minimum Sling Length | ||||
---|---|---|---|---|---|---|---|---|---|
60 Deg | 45 Deg | 30 Deg | Dia. | Width. | Length | (Inches) | |||
1/4†| 1.7 | 1.4 | 0.97 | 1/2†| 2.5†| 5†| 3/8†| 3/4 ton | 1’3†|
3/8†| 3.7 | 3.0 | 2.2 | 3/4†| 2.75†| 5.50†| 1/2†| 1.5 ton | 1’8†|
1/2†| 6.6 | 5.4 | 3.8 | 1†| 3.5†| 7†| 5/8†| 3 ton | 2’0†|
5/8†| 10 | 8.3 | 5.9 | 1†| 3.5†| 7†| 3/4†| 5 ton | 2’4†|
3/4†| 15 | 12 | 8.4 | 1- 1/4†| 4.38†| 8.75†| 7/8†| 7 ton | 2’9†|
7/8†| 20 | 16 | 11 | 1- 1/4†| 5.25†| 10.5†| 1†| 7.5 ton | 3’3†|
1†| 26 | 21 | 15 | 1-3/4†| 6†| 12†| 1-1/8†| 10 ton | 3’6†|
1-1/8†| 31 | 25 | 18 | 2†| 7†| 14†| 1-1/4†| 15 ton | 4’0†|
1-1/4†| 38 | 31 | 22 | 2-1/4†| 8†| 16†| 1-3/8†| 15 ton | 4’6†|
1-3/8†| 46 | 38 | 27 | 2-1/4†| 8†| 16†| 1-1/2†| 20 ton | 5’0†|
1-1/2†| 55 | 45 | 32 | 2-3/4†| 9†| 16†| 1-3/4†| 22 ton | 5’6†|
1-3/4†| 74 | 60 | 42 | 2-3/4†| 9†| 16†| 2†| 30 ton | 6’6†|
2†| 95 | 78 | 55 | 3-1/4†| 10†| 20†| 2-1/2†| 37 ton | 8’0†|
2-1/4†| 116 | 94 | 67 | 4†| 10†| 20†| 2-1/2†| – | 8’9†|
All master links are sized to accommodate heavy-duty thimbles. If thimbles are not required, a smaller master link may be appropriate.
All slings are proof-tested to 2 times working load limit. Design factor is 5:1